Load Testing Reports
Summary
Overall Summary | |
---|---|
Start Time | Tue Sep 11 23:24:10 2012 |
End Time | Tue Sep 11 23:42:18 2012 |
Load Run Duration | 00 Hours 18 Minutes 07 Seconds |
Number of Individual Pages | 19 pages |
Number of Individual Tests | 42 elements |
Total Bandwidth Consumed | 657.0187 MB |
Average Number of Concurrent Users | 865.0 users |
Response Time at 95th Percentile | 1215.0 milliseconds |
Throughput Summary
Mean Transactions Per Second | Mean Pages Per Second | Mean Bandwidth Per Second |
---|---|---|
Bytes/Second | ||
47.0 | 25.0 | 643864.0 |






We want to pull the covers off the mystery that is the PeopleSoft Internet Architecture.
Contact Us